首  页

服务与订购流程

询价与产品查询

采购与订单查询

咨询与联系我们 成套与集成设计 备货与预约登记
Umwelt- und Ingenieurtechnik-品牌详细-豪思仪器仪表设备有限公司
 您的位置:  豪思仪器仪表设备有限公司->品牌介绍
ߵ绰
0756-8185118
0756-8861088
0756-8861001

969053321̸ 1594501713̸
  
  
仪器仪表
   测量仪器仪表 | 分析仪器仪表
   实验仪器仪表 | 环境气象仪器
   电工仪器仪表 | 通讯监测仪器
   测试校验仪器 | 专用仪器仪表
   气体检测仪表 |
测量控制
   温度/压力/流量/物位传感器 | 角度/位移/位置/传感器
   在线分析仪表 | 信号转换器/隔离器/安全栅/中继器/调理器
   显示器/数显表 | 控制器/PLC/
   自动化系统 | DCS/FCS/总线
信息通讯
   通讯模块 | 数据采集
   数据终端 | 监控监视
   计算机 | 软件
电子电气
   电子元件 | 电工电器
传动驱动
   电机 | 减速机
   轴承 | 链条
   导轨 | 电源
   风机 | 电器
液压气动
   泵阀 | 油缸
   气缸 | 密封
   过滤 | 接插
   调节 |
防爆电气
机床工具
   机床附件 | 刀具夹具
   数控数显 |
41仪器仪表及文化、办公用机械
   4101工业自动调节仪表与控制系统 | 4102工业仪表
   4103电工仪器仪表 | 4104绘图、计算及测量装置
   4105分析仪器及装置 | 4106实验机械,相关检测仪器
   4107环境监测专用仪器仪表 | 4108汽车仪表,相关计数仪表
   4109导航仪器及装置 | 4110大地测量仪器
   4111气象、水文仪器及装置 | 4112农林牧渔专用仪器仪表
   4113地质勘探和地震专用仪器 | 4114教学专用仪器
   4115核子及核辐射测量仪器 | 4116光学、电子测量仪器
   4117纺织仪器,相关专用测试仪器 |
40通讯设备、计算机及其他电子设备
   4001通信传输设备 | 4002通信交换设备
   4003通信终端设备 | 4004移动通信设备
   4005移动通信终端设备及零部件 | 4006通信接入设备
   4007雷达、无线电导航及无线电遥控设备 | 4008广播电视设备
   4009电子计算机及其部件 | 4010计算机网络设备
   4011电子计算机外部设备及装置 | 4012电子计算机配套产品及耗材
   4013信息系统安全产品 | 4014真空电子器件及零件
   4015半导体分立器件 | 4016光电子器件及激光器材
   4017集成电路 | 4018微电子组件
   4019电子元件 | 4020敏感元件及传感器
   4021印刷电路板 | 4022家用音视频设备
   4099其他未列明电子设备 |
39电气机械及器材
   3901发电机 | 3902发电机组、内燃发电机组及旋转式变流机
   3903电动机 | 3904变压器、整流器和电感器
   3905电力电容器及其配套设备 | 3906高压开关设备
   3907配电或电器控制设备 | 3908电力电子元器件
   3909电线电缆 | 3910光纤、光缆
   3911绝缘制品 | 3912内燃机电点火起动装置,相关电工器材
   3913电池及其零部件 |
35通用设备
   3501锅炉及辅助设备 | 3502发动机
   3503汽轮机、燃气轮机 | 3504水轮机及辅机
   3505非电力相关原动机 | 3506金属切削机床
   3507金属成型机床 | 3508金属非切削、成型加工机械
   3509数控机床及加工机械 | 3510机床附件及辅助装置
   3511焊接设备 | 3512轻小型起重设备
   3513起重机 | 3514工业车辆
   3515连续搬运设备 | 3516电梯、自动扶梯及升降机
   3517立体仓库设备,相关物料搬运设备 | 3518泵及液体提升机
   3519气体压缩机 | 3520阀门和龙头
   3521液压元件、系统及装置 | 3522气动元件、系统及装置
   3523真空应用设备 | 3524轴承及其零件
   3525齿轮、传动轴和驱动部件 | 3526密封垫及类似接合衬垫
   3527窑炉、熔炉及电炉 | 3528风机、风扇及类似设备
   3529气体分离及液化设备 | 3530利用温度变化加工机械
   3531液体气体过滤、净化机械 | 3532工商用制冷、空调设备
   3533风动和电动工具 | 3534喷枪及类似器具
   3535包装专用设备 | 3536衡器(秤)
   3537衡器零配件 | 3538金属铸件
   3539锻件、粉末冶金件 | 3599其他通用设备和零件
36专业设备
   3601矿山专用设备 | 3602石油钻探、开采专用设备
   3603建筑工程用机械 | 3604建筑材料及制品专用生产机械
   3605玻璃、陶瓷制品生产专用设备 | 3606冶金专用设备
   3607炼油、化工生产专用设备 | 3608橡胶加工专用设备
   3609塑料加工专用设备 | 3610木材加工、处理机械
   3611模具 | 3612硬质材料加工机床及其零件
   3613非金属相关成型、加工机械 | 3614食品制造机械
   3615乳品加工机械 | 3616酒及饮料加工机械
   3617烟草、盐加工机械 | 3618农产品加工专用设备
   3619饲料生产专用设备 | 3620食品、饮料、烟草专用生产设备零件
   3621制浆和造纸专用设备 | 3622印刷专用设备
   3623信息化学品生产设备 | 3624制药专用设备
   3625照明器具生产专用设备 | 3626日用化工专用设备
   3627搪瓷制品,相关日用品生产设备 | 3628纺织专用制品
   3629皮革、毛皮及其制品加工专用设备 | 3630服装、鞋帽加工机械
   3631电工机械专用设备 | 3632电子工业专用设备
   3633武器、弹药及其零件 | 3634金属处理机械
   3635航空、航天设备,相关专用设备 | 3636拖拉机及农林牧渔用挂车
   3637机械化农业及园艺机具 | 3638营林及木竹采伐机械
   3639畜牧机械 | 3940渔业捕捞养殖机械
   3641农产品初加工机械 | 3942农林牧渔机械零配件
   3643医疗仪器设备及器械 | 3944口腔科用设备及器具
   3945医用消毒灭菌设备 | 3646医疗、外科及兽医用器械
   3647机械治疗及病房护理设备 | 3648假肢、人工器官及植(介)入器械
   3949医疗、外科、牙科或兽医用家具 | 3950环境污染防治专用设备
   3651地质勘查专用设备 | 3952邮政专用机械及器材
   3953商业、饮食、服务专用设备 | 3654社会公共安全设备及器材
   3955交通安全及管制专用设备 | 3656水资源专用机械
   3657机器人及具有独立功能专用机械 | 3699其他专用设备及零部件
 
Umwelt- und Ingenieurtechnik
 

Umwelt- und Ingenieurtechnik

 
Umwelt- und Ingenieurtechnik
GmbH Dresden
  • Company
  • Water technology
  • Environmental monitoring and early warning systems
  • Hydrological monitoring and early warning systems
  • Sensors, logger and customized solutions
  • Water Level Recorder
  • Diving / Measuring Probes
  • Multi Sensor Probe p, T, Lf
  • Multi Sensor Probe 3+1
  • Multi Sensor Probe MSM-S2
  • SENSOweb integrated monitoring
  • Temperature Measuring Chain
  • Flow Cell
  • 3 Channel Data Logger
  • 16 channel Data Logger
  • Surface Water Level (Radar)
  • Contact-free flow rate measurement
  • Impulse Data Logger / Counter
  • Snow level + snow pressure
  • Soil Moisture Sensor
  • Tensiometer
  • Packer
  • Automatic Gas Sampling System
  • Temperature Lance
  • Radiological Monitoring and Early Warning Systems
  • jobs / news
  • Contact
  • Download
  • print

Search
 
A company
of the Spezialtechnik Group
Dresden
 
 
Sensors, complex environmental monitoring networks and customized solutions

We have been producing advanced and robust hydrological monitoring systems, sensors and data loggers for about twenty years. Our devices are the best choice for autarkic environmental monitoring in the field and working fully independent of external power supply. They feature amazingly low power consumption, low maintenance and operating costs as well as a high reliability.

Most of our sensors and loggers are wireless-communication enabled and have GSM/GPRS functionality onboard.
 

Via our internet-based communications platform, SENSOweb®, you have access to all measured data and measuring systems, at anytime and anywhere. SENSOweb® enables the simple integration of various sensors into complex monitoring networks for hydrometry, water quality, meteorology and radiology.

 

Multi Sensor Probe MSM-S2

Multi Sensor Probe pressure (water level) ), temperature, conductivity, NO3-, pH value, NH4+, redox, CO2, O2, Cl-, turbidity, chlorophyl 'a'. Type: MSM-S2 ...more information
Automatic Gas Sampling System AGPS
Field gas sampling systems are required for soil emission investigations and sampling of gases like CO2, CH4, N2O. This unique system allows a self-sufficient operation without external energy supply. . ...more

 

 

 Temperature Lance


Temperatures in up to eight levels can be logged, stored and optionally transferred by use of the T-lance.  ... more information

 

 

 

 

 

 

Temperature Measuring Chain
Temperature Measuring Chain for monitoring of temperature profiles in lakes, wells etc. ...more
Water level recorder
The UIT Water Level Recorder WR combined with GPRS-Technology represents a state-of-the-art system for water level monitoring in wells, gauges and for surface water. Type: WR-GPRS, WR-2z-GPRS, WR ...more information
Diving / Measuring Probes
CTD - conductivity, temperature, depth, pH, redox, DO - dissolved oxygen, Nitrate, Ammonia, Chloride, turbidity, Chlorophyll 'a' with integrated signal amplifier. Directly connectable with different types of data logger ...more information


 
 
Multi Sensor Probe (CTD-Probe) p, T, Lf

Multi Sensor Probe conductivity, temperature  depth. Wireless data transfer (GPRS, GSM onboard) enabled (Option) Type: CTD/CTD-GPRS ...more
 
SENSOweb® integrated monitoring solutions
Taylor-made and customized environmental monitoring networks for sites and regions including hydrological, meteorological and radiological parameters ...more
 

 

 
Multi Sensor Probe (3+1)

Multi Sensor Probe pressure, temperature and conductivity as well as with one addtional sensor. Type: CTDplus ...more information
 

Flow Cell DMT


No additional efforts required while using UIT's flow cell DMT for ground water sampling. ...more

 

 


 

 

 
 
Data logger with 3 analouge and 2 counter inputs
Data logger with 3 analog inputs and 2 additional counter inputs with GPRS/GSM onboard (option). Robust housings with protection degree IP 65 for outdoor uses. Type: LogTrans 6 ...more information

 

 

 

Data logger LogTrans16/LogTrans16-GPRS
A 16-channel data logger with 4 additional counter inputs and optional with GPRS/GSM onboard. Type: LogTrans 16 ...more information

 
 
Surface Water Level Measurement
OFW-GPRS, our SENSOweb recorder for contactless surface water level measurements (radar). ...more information
 
Contact-free flow rate measurement
State of the art flow rate measurement, recording of water level and calculation of discharge including wireless data transfer and web enabled data management ...more information

 
 

 
 
   
Snow level and snow pressure (GPRS)
Schneehöhe und Druck SchneedeckeSnow level recording by running time measurement of an ultrasonic pulse and measurement of hydrostatic pressure caused by snow cover ...more
Soil moisture sensor
Soil moisture sensor - easy to use and suitable for many soil types. Minimal soil disturbancemit and highest höchster accuracy. ...more
 
   
Tensiometer

Tensiometers are used for the determination of the soil water tension. ...more information
Packer
Easy completed and operated packer based on Grundfos MP 1 pump for ground water and soil air sampling. ...more
Impulse data logger with GPRS
Typical applications are water meter with reed contacts and water pressure measurements. Type: Counter-GPRS ...more information

 


 
 
   
   
   


 

 

top